| none found |
| Count | Component | Title | Date | Citation Identifier |
|---|---|---|---|---|
| 1 | AFSC/RACE/MACE: Results of 2008 pollock acoustic trawl survey Shelikof DY0803 |
|
22012 |
|
| 1 | Geographic Names Information System |
|
||
| 1 | No Title | Global Change Master Directory (GCMD) Data Center Keywords |
|
|
| 1 | InPort |
|
||
| 1 | NOAA/NMFS/EDM |
|
| none found |
| Count | Component | Individual | Organization | Position | Role | Linkage | |
|---|---|---|---|---|---|---|---|
| 2 | https://www.fisheries.noaa.gov/inport/item/22012 | ||||||
| 1 | Alaska Fisheries Science Center | resourceProvider | https://www.afsc.noaa.gov | ||||
| 1 | GCMD Landing Page | Earth Science Data and Information System, Earth Science Projects Division, Goddard Space Flight Center (GSFC), National Aeronautics and Space Administration (NASA) | custodian | https://forum.earthdata.nasa.gov/app.php/tag/GCMD%2BKeywords | |||
| 1 | Guttormsen, Mike | mike.guttormsen@noaa.gov | originator | ||||
| 1 | Guttormsen, Mike | mike.guttormsen@noaa.gov | pointOfContact | ||||
| 1 | Towler, Rick | rick.towler@noaa.gov | custodian |
| Bounding Box | Temporal Extent | |||||||
|---|---|---|---|---|---|---|---|---|
| Count | Component | Description | West | East | North | South | Start | End |
| 1 | 2008 | 2009 | ||||||
| none found |
| Count | Component | Start | End |
|---|---|---|---|
| 1 | 2008 | 2009 |
| none found |
| none found |
| none found |
| none found |
| none found |
| none found |
| none found |
| none found |
| none found |
| none found |
| none found |
| none found |
| none found |
| none found |
| none found |
| none found |