none found |
Count | Component | Title | Date | Citation Identifier |
---|---|---|---|---|
1 | GCMD Data Center Keywords | Global Change Master Directory (GCMD) Data Center Keywords |
|
|
1 | GCMD Location Keywords | Global Change Master Directory (GCMD) Location Keywords |
|
|
1 | GCMD Project Keywords | Global Change Master Directory (GCMD) Project Keywords |
|
|
1 | NASA/GCMD Science Keywords | Global Change Master Directory (GCMD) Science Keywords |
|
|
2 | SEG US Bouguer Gravity Anomaly Grid |
|
||
1 | Uncontrolled Keywords |
|
none found |
Count | Component | Individual | Organization | Position | Role | Linkage | |
---|---|---|---|---|---|---|---|
1 | Susan Mclean (processor) | processor | |||||
3 | Brian Meyer | Brian Meyer | NOAA National Centers for Environmental Information | Brian.Meyer@noaa.gov | pointOfContact | ||
1 | User Services (publisher) | DOC/NOAA/NESDIS/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce | User Services | ngdc.info@noaa.gov | publisher | ||
1 | User Services (originator) | DOC/NOAA/NESDIS/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce | User Services | ngdc.info@noaa.gov | originator | ||
1 | User Services | DOC/NOAA/NESDIS/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce | User Services | ngdc.info@noaa.gov | distributor | ||
1 | Mr. Richard H. Godson | originator | |||||
4 | GCMD Landing Page | NASA Goddard Space Flight Center, Earth Science Data and Information System | custodian | https://www.earthdata.nasa.gov/learn/find-data/idn/gcmd-keywords | |||
1 | NCEI (publisher) | NOAA National Centers for Environmental Information | publisher | ||||
1 | Anna Milan | NOAA National Centers for Environmental Information | Metadata Specialist | editor |
Count | Component | Code |
---|---|---|
1 | G01352-CDR-A0001 |
Bounding Box | Temporal Extent | |||||||
---|---|---|---|---|---|---|---|---|
Count | Component | Description | West | East | North | South | Start | End |
1 | -120.53142 | -60.38154 | 47.89807 | 21.57869 | ||||
1 |
Count | Component | West | East | North | South |
---|---|---|---|---|---|
1 | -120.53142 | -60.38154 | 47.89807 | 21.57869 |
Count | Component | Start | End |
---|---|---|---|
2 |
Count | Component | Name | Version | specification |
---|---|---|---|---|
1 | Binary |
Count | Component | Name | mediumFormat | mediumNote |
---|---|---|---|---|
1 | cdRom | iso9660 |
Count | Component | Use Limitation |
---|
none found |
Count | Component | Number of Dimensions | Cell Geometry Code |
---|---|---|---|
1 | 2 | area |
none found |
none found |
Count | Component | Name Code | Size |
---|---|---|---|
1 | row | 772 | |
1 | column | 1300 |
Count | Component | Attribute Description | Content Type |
---|---|---|---|
1 |
Count | Component | Identifier | Descriptor |
---|---|---|---|
1 | Gravity grid value | Value, in milligals of an observed gravity station value, after various corrections have been applied to the value. |
none found |
Count | Component | Title | Code | Association Type Code |
---|---|---|---|---|
1 | G01352-CDR-A0001 | crossReference |
Count | Component | Title | Date | Description |
---|---|---|---|---|
1 | SEG US Bouguer Gravity Anomaly Grid | Source Contribution: Gridded gravity data Source Type: varies |
none found |
none found |
none found |