Physical, chemical, and bio-optical data collected from Seaglider SG157 during IOOS OSU sampling on Trinidad Head Line in the North Pacific Ocean deployed from 2014-11-16 to 2015-03-09 (NCEI Accession 0125046)
Data and Resources
-
Dataset Description
Navigate directly to the URL for a descriptive web page with download links.
-
HTTPS
Navigate directly to the URL for data access and direct download.
-
FTP
These data are available through the File Transfer Protocol (FTP). You may...
-
THREDDS
These data are available through a variety of services via a THREDDS...
-
Descriptive Information
Navigate directly to the URL for a descriptive web page with download links.
-
HTTPS
Navigate directly to the URL for data access and direct download.
-
FTP
These data are available through the File Transfer Protocol (FTP). You may...
-
NOAA National Centers for Environmental ...
Main NCEI website providing links to access data and data services.
-
Oregon State CEOAS website
Institution web page
-
Oregon State University (OSU) website
Institution web page
-
Oregon State University (OSU) website
Institution web page
-
Oregon State CEOAS website
Institution web page
-
Oregon State University (OSU) website
Institution web page
-
NOAA National Centers for Environmental ...
Main NCEI website providing links to access data and data services.
-
GCMD Keyword Forum Page
The information provided on this page seeks to define how the GCMD Keywords...
-
GCMD Keyword Forum Page
The information provided on this page seeks to define how the GCMD Keywords...
-
GCMD Keyword Forum Page
The information provided on this page seeks to define how the GCMD Keywords...
-
GCMD Keyword Forum Page
The information provided on this page seeks to define how the GCMD Keywords...
-
GCMD Keyword Forum Page
The information provided on this page seeks to define how the GCMD Keywords...
-
https://doi.org/10.1109/48.972073
journal article
Additional Info
Field | Value |
---|---|
Last Updated | May 8, 2020, 03:23 |
Created | October 23, 2018, 20:41 |
access_constraints | ["Cite as: Barth, John A; Oregon State University (2015). Physical, chemical, and bio-optical data collected from Seaglider SG157 during IOOS OSU sampling on Trinidad Head Line in the North Pacific Ocean deployed from 2014-11-16 to 2015-03-09 (NCEI Accession 0125046). [indicate subset used]. NOAA National Centers for Environmental Information. Dataset. https://accession.nodc.noaa.gov/0125046. Accessed [date].", "Use liability: NOAA and NCEI cannot provide any warranty as to the accuracy, reliability, or completeness of furnished data. Users assume responsibility to determine the usability of these data. The user is responsible for the results of any application of this data for other than its intended purpose."] |
bbox-east-long | -124.351655 |
bbox-north-lat | 43.505371 |
bbox-south-lat | 40.848233 |
bbox-west-long | -129.010776 |
contact-email | NCEI.Info@noaa.gov |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2015-01-08"}, {"type": "revision", "value": "2015-03-26"}] |
frequency-of-update | asNeeded |
graphic-preview-description | Preview graphic |
graphic-preview-file | https://data.nodc.noaa.gov/cgi-bin/gfx?id=gov.noaa.nodc:0125046 |
graphic-preview-type | PNG |
guid | gov.noaa.nodc:0125046 |
licence | ["accessLevel: Public"] |
metadata-date | 2020-02-19T13:33:21Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-129.010776, 40.848233], [-124.351655, 40.848233], [-124.351655, 43.505371], [-129.010776, 43.505371], [-129.010776, 40.848233]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2014-11-16 |
temporal-extent-end | 2015-03-09 |