CRED REA Fish Team Stationary Point Count Surveys at Hawaii, Main Hawaiian Islands, 2006
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | June 24, 2019, 00:07 |
Created | June 20, 2017, 00:09 |
access_constraints | ["Use Constraints: Please cite CRED when using the data. Coral Reef Ecosystem Division, Pacific Island Fisheries Sciences Center, National Marine Fisheries Service, National Oceanic and Atmospheric Administration", "Access Constraints: None"] |
bbox-east-long | -154.806626 |
bbox-north-lat | 20.268475 |
bbox-south-lat | 18.910688 |
bbox-west-long | -156.061694 |
contact-email | nmfs.pic.credinfo@noaa.gov |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2008-08-20"}] |
frequency-of-update | ASNEEDED |
guid | |
licence | ["\n While every effort has been made to ensure that these data are accurate and reliable within\nthe limits of the current state of the art, NOAA cannot assume liability for any damages caused by errors or omissions\nin the data, nor as a result of the failure of the data to function on a particular system. NOAA makes no warranty,\nexpressed or implied, nor does the fact of distribution constitute such a warranty.\n "] |
metadata-date | 2019-05-26 |
metadata-language | |
progress | underDevelopment |
resource-type | dataset |
responsible-party | [{"name": "Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA)", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-156.061694, 18.910688], [-154.806626, 18.910688], [-154.806626, 20.268475], [-156.061694, 20.268475], [-156.061694, 18.910688]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2006-08-02 |
temporal-extent-end | 2006-08-18 |