CRED REA Algal Assessments at Midway, NW Hawaiian Islands in 2006
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | June 24, 2019, 00:09 |
Created | June 20, 2017, 00:10 |
access_constraints | ["Use Constraints: Please cite CRED when using the data. Coral Reef Ecosystem Division, Pacific Islands Fisheries Science Center, National Marine Fisheries Service, National Oceanic and Atmospheric Administration", "Access Constraints: Data are available two years following data collection date"] |
bbox-east-long | -177.311218 |
bbox-north-lat | 28.285376 |
bbox-south-lat | 28.189575 |
bbox-west-long | -177.428543 |
contact-email | nmfs.pic.credinfo@noaa.gov |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2008-09-21"}] |
frequency-of-update | ASNEEDED |
guid | |
licence | ["\n While every effort has been made to ensure that these data are accurate and reliable within the limits of the current state of the art, NOAA cannot assume liability for any damages caused by errors or omissions in the data, nor as a result of the failure of the data to function on a particular system. NOAA makes no warranty, expressed or implied, nor does the fact of distribution constitute such a warranty.\n "] |
metadata-date | 2019-05-26 |
metadata-language | |
progress | underDevelopment |
resource-type | dataset |
responsible-party | [{"name": "Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA)", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-177.428543, 28.189575], [-177.311218, 28.189575], [-177.311218, 28.285376], [-177.428543, 28.285376], [-177.428543, 28.189575]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2006-09-15 |
temporal-extent-end | 2006-09-21 |